Update December 19: DOH RO10 revised the schedule of interview. Check below.
DOH RO10 covers the provinces of Misamis Oriental, Misamis Occidental, Bukidnon, Lanao del Norte and Camiguin.
Nurses applying for NDP and Public Health Associates must wear Type A uniform while dentists, medtechs and UHC implementers must wear semi-formal attire.
Interview Schedule and Venues
Misamis OrientalDepartment of Health Regional Office X
Carmen, Cagayan de Oro City
Time: 9:00AM – 5:00PM
JANUARY 4, 2016 @ TBRC Building
JANUARY 5, 2016 @ ACT Building
NDP: #1-48 - JANUARY 4, 2016
NDP: #49-97 - JANUARY 5, 2016
RHMPP/MEDTECH/PHA- JANUARY 5, 2016
Misamis Occidental
Provincial Department of Health Office(PDOHO)
MPH,Oroquieta City, Misamis Occidental
Refer to PDOHO for date and time
Bukidnon
Provincial Department of Health Office(PDOHO)
Provincial Capitol,Malaybalay City, Bukidnon
JANUARY 4-5, 2016 9:00AM – 5:00PM
Lanao del Norte
Provincial Department of Health Office(PDOHO)
Provincial Capitol,Tubod, Lanao del Norte
JANUARY 4-5, 2016 9:00AM – 5:00PM
Camiguin
Provincial Department of Health Office(PDOHO)
CGH,Mambajao, Camiguin
JANUARY 4-5, 2016 9:00AM – 5:00PM
Candidates for Interview
Misamis Oriental:
1 | ABREGANA,EVANGELYN S. |
2 | ADAJAR,PETER LOU A. |
3 | AGUDONG,MARY ANN A. |
4 | ALILIN, JOSE JR. |
5 | ALPUERTO,ARIANE S. |
6 | AMANTE,JEMMALINE R. |
7 | AMBROY,MARISSA G. |
8 | ANGGOT,ROSE PEARL JOY D. |
9 | ARANGO,JOEY J. |
10 | ATURO, ARCHELL A. |
11 | AWITEN,JOHN MICHAEL B. |
12 | BAGUHIN,JANCYMINE E. |
13 | BARAQUIA,MAYSHELLE G. |
14 | BARBAC,CHRYSTI B. |
15 | BERNADAS, FRANCIEN JENNIFER I. |
16 | BUSTALIÑO,AIKO E. |
17 | BUSTAMANTE,SHAREN M. |
18 | CABANA,LUVINA A. |
19 | CADELINA,JOAN MARIE S. |
20 | CAHOY, ELISE S. |
21 | CAÑETE,MARY CLAIRE S. |
22 | CAPISTRANO,JEAN CELNEH A. |
23 | CASIÑO,ANNE DOMINIQUE T. |
24 | CHIO,HARLEY DEAN T. |
25 | CIMACIO,MARY ROSE ANN D. |
26 | CORTES,JIEL M. |
27 | COSTALES,MAURICE ALBERT L. |
28 | DAANOY,ADELBERT M. |
29 | DATU,MARIA LORECEL E. |
30 | DE LA RIARTE,RULENE M. |
31 | DE LARA,NOFRA ANIKA L. |
32 | DEGORIO,CAROL ANNE L. |
33 | DESABILLE ,MARIANNE CRIS U. |
34 | DUMAPIAS,KRISTINE BERNADETTE B. |
35 | EBDAO, CATHERINE N. |
36 | ELTANAL,KAREN LOU P. |
37 | ESTANO,EZA R. |
38 | EVILLA,ANALISA C. |
39 | FERNANDEZ,CRISTINA S. |
40 | FRANCO,ESTHER LUZ B. |
41 | FRANJE,HAROLD JOHN A. |
42 | GALAROSA,THERESA A. |
43 | GUCOR,SHILYN Q. |
44 | IBARRA, ALDRIN JOHN A. |
45 | INDOY,SUNSHINE HOPE P. |
46 | JUNGCO,SHERRY MAY S. |
47 | JURALBAR,AMETEZ G. |
48 | LABADO,MARY JANE E. |
49 | LABININAY, HYDEE GEM M. |
50 | LARIOQUE, RICHARD ERNIE S. |
51 | LAT,RUDOLPH SHANE V. |
52 | LIM,EVA LUZ G. |
53 | LLENAREZ, ANGELIE C. |
54 | MAANDIG,MARIE APPLE P. |
55 | MABALE,JEENA E. |
56 | MABAO, ALBEE JAN L. |
57 | MABULAY, SUE P. MABULAY |
58 | MARAPAO,RIZZIA KARLA K. |
59 | MERLAS,MORIE ALLEN G. |
60 | MIRANDA,DIRK BENEDICT R. |
61 | NEBRES,ZYRYL R. |
62 | NERI,EMMA MARIE W. |
63 | OCAMPO,FARAH JANE M. |
64 | OGOC,KRIS LOREN T. |
65 | OLA,ANNA KRISTINE |
66 | OLANO, JO NICOLE R. |
67 | OMPOC,KIN RASHED F. |
68 | OPOG,CAROL MARIE Q. |
69 | PARA-ON,FREDROE H. |
70 | PARONE,CHARISSE MELANIE C. |
71 | PELEGRINO,RALPH L. |
72 | POCON,FELMA T. |
73 | PONDULAN,JIMMELYN A. |
74 | PRECILLAS,ERIK M. |
75 | QUIÑO,DOMINICK IGNATIUS P. |
76 | QUINTOS,MARK ANTHONY C. |
77 | RANA,ELGIEN D. |
78 | REVISO,JONALIE P. |
79 | RICACHO,ROSARIO V. |
80 | RIVERA,PABLITO M. |
81 | SABUD,MICHELLE R. |
82 | SAJOLAN, SANDY ADRIAN N. |
83 | SALUGSUGAN,MA. CORAZON W. |
84 | SALVO,AIZA HUERTE H. |
85 | SANORIA,LENIVETTE S. |
86 | SIMBORIO,CHIMPEE A. |
87 | STREEGAN,DESIREE CHARMAINE A. |
88 | SUICO,JEROME M. |
89 | TAGACTAC,YANE CONCEPCION A. |
90 | TAN,ZELEEN ANN S. |
91 | TEVES,MARY CHRIS P. |
92 | UA-O, CRISANGYLYN U. |
93 | VALMORES, BLANCHE M. |
94 | VIRTUDAZO,MARICEL L. |
95 | YANE,GENIA LESOR M. |
96 | YEE,MARIA CECILIA B. |
97 | YUAYAN, JORELYN R. |
Misamis Occidental:
1 | AGRAVIADOR, JENNIFER B. |
2 | ALIMA, KRISSHEANGELIE S. |
3 | AMEN, STEPHEN T. |
4 | APAO, YVONNE D |
5 | APIAG, ROANI METZIEL R. |
6 | ARBOLEDA, MAE M. |
7 | AYING, ALVEN F. |
8 | BAYON-ON, GRETCHEN P. |
9 | BOCAR, ROGIELYN B. |
10 | BUHIAN, JAMAICA F. |
11 | CALACAR, GEGGE L. |
12 | CALAMBA, MURIEL S. |
13 | CAMUNAY, JACQUELINE C. |
14 | CANEDO, JOSIE MARIE L. |
15 | CANG, JULIE MARIA T. |
16 | CANIZARES, KRISTY B. |
17 | CASTANOS, GRETHEL LOU I. |
18 | DE LARA, DAISY MAE P. |
19 | DUBLIN, TRICIA MAE B. |
20 | DUCOY, MARY CHARMAINE J. |
21 | DUCOY, MIGUELITO R. |
22 | DUMANHOG, REDGIE D. |
23 | ENANORIA, SHEENA ROSE P. |
24 | ENRIQUEZ, ARIS ROCELL C. |
25 | ESTABAS, CHERISH LOVE E. |
26 | ESTRELLA, REYNANTE S. |
27 | ESTUR, MECHELLE T. |
28 | FRANCISCO, NELSON C. JR. |
29 | GERA, PRINCESS A. |
30 | GOMEZ, AIZA C. |
31 | HOMILLADA, INGRID MAE S. |
32 | LACIA, SHIELA H. |
33 | LAPASTORA, JENILDA A. |
34 | LIM, JEANNIE C. |
35 | LOBITANA, BELLIE JEAN B. |
36 | LUMASAG, SIDREY B. |
37 | MACAPAZ, JENNIFER |
38 | MAGADAN, JESCHEROSE S. |
39 | MALIAO, GLENNUIE XY-ZA D. |
40 | MANANGGIT, CARMELA ALYANA P. |
41 | MEDEZ, MARJORIE Q. |
42 | MENDERO, JUDY P. |
43 | OLMEDO, ROFRALLY G. |
44 | PALA, CLOSARLYN D. II |
45 | PARLINGAYAN, MAGDALENA M. |
46 | PONCE, SHERYL ANN M. |
47 | RAPIRAP, EDES T. |
48 | RICHA, IRISH MAE B. |
49 | SANCIANGCO, SHARA MAE U. |
50 | SAREN, RUDEL ANGELO M. |
51 | SARENOGON, JOHN LAURENCE B. |
52 | TACBAS, THERESA MHIE |
53 | TACLOB, CHRIS JANDY T. |
54 | TACLOB, MARIA NESZIEL L. |
55 | TAGUPA, CHEERYFEY A. |
56 | TALIBONG, JILL YZABEL G. |
57 | TALO, CHRISTINE BENSIE V. |
58 | TEJANO, JENNIFER L. |
59 | TOYLO, JEANNE MARIE M. |
60 | TUMILAP, ELSIE G. |
61 | TUMILAP, EUSA MAE B. |
62 | VALESCO, WELLA MAE U. |
63 | VILLAMOR, EARL KRISTIANNE M. |
64 | VILLASERAN, MERCED MARIE A. |
65 | YOKOYA, IRENE G. |
Bukidnon:
1 | ABAY-ABAY, JEMERY C. |
2 | ABAYATO, DINAH A. |
3 | ABECIA, HURRY KIM C. |
4 | ABESTA, KAREN JEHN |
5 | ACLO, GYPSY B. |
6 | ALBARRACIN, CHERIE ANN R. |
7 | ALBARRACIN, FITZ IRVIN S. |
8 | APIAG, RHODORA S. |
9 | AUSTRIA, DIANA I. |
10 | BABANTO, ANNALIROSE P. |
11 | BAG-AO, JUNDIL C. |
12 | BAG-AO, STEPHEN R. |
13 | BARDILAS, LOVELY |
14 | BARTOLABA, CHARIE L. |
15 | BARTOLABA, RONALD T. |
16 | BOLIVIA, DON DAVID JR. S. |
17 | BONCALES, MARC DARYL B. |
18 | BONCALES, ROMEL G. |
19 | BORRES, MARSHA L. |
20 | CABAHUG, MICHELLE M. |
21 | CASTRO, JOSIE LOU B. |
22 | CATIIL, JOSCILLE DAWN B |
23 | CENIZA, JEZREEL JANE M. |
24 | DELGADO, GEREC |
25 | DUMANLAG, IVONNE JULIE C. |
26 | EPON, STEPHEN ANGELO G. |
27 | ESPINA, GENESES A. |
28 | GALLANO, CHARMAINE T. |
29 | GALORPORT, RHEA MAE B. |
30 | GAMAYA, AIRENE P. |
31 | GATPANDAN, ALAIN |
32 | GO, HAROLD RAE T. |
33 | GREGORY, LEAH MAY |
34 | LABO, MARICRIS S. |
35 | LADION, CHRY LOU L. |
36 | LAZALITA, KARLA CRISTINA D. |
37 | LECTADA, RHESA L. |
38 | LEMENIO, JULIE ANN A. |
39 | LITAO, KRISTIN B. |
40 | MACASPE, MECHELLE E. |
41 | MADELO, XYZA PYR M. |
42 | MAG-ISA, ROSEMARIE J. |
43 | MANDAGUIT, ARLY JOY C. |
44 | MERCADER, ELLIZA C. |
45 | MONTENEGRO, RAYMON B. |
46 | NARVAEZ, JAKE M. |
47 | OLIVEROS, EUNICE KRISTY MARIE E. |
48 | OSTREA, KRISTINE JOY A. |
49 | PAD-AY, IMELDA |
50 | PARIS, FARNCES JANELLE M. |
51 | PELAYO, ROSELL O. |
52 | PENDATUN, EDNA FE M. |
53 | PEPITO, MARK STEPHEN V. |
54 | PORTILLAS, CAROL RAE P. |
55 | RANALAN, IRISH GRACE S. |
56 | RANARIO, JEAN DAISY R. |
57 | RAVINA, MICHELLE G. |
58 | RESTIFICAR, IRISH GAY A. |
59 | SAJULGA, KIM KAREN S. |
60 | SALOLOG, SHERYL MAE B. |
61 | SANGALANG, SHELLO JANE R. |
62 | SEMBRANO, LORAINE M. |
63 | SIACON, JENIKA ANN M. |
64 | TABUL, ROEL E. |
65 | TENORIO, ARTIZA V. |
66 | TEOPIZ, TED P. |
67 | TOBIAS, JUDIE IRIENE |
68 | TORING, MARICOR S. |
69 | TORREGOSA, CYRUS DAN A. |
70 | VENTURA, IRISH JOYREAL M. |
71 | VERDE, SHAEMAY L. |
72 | VILLAREAL, KRISTOFFER G. |
73 | VILLARTA, MARRY AN T. |
74 | ZAMORA, EMIE E. |
Lanao del Norte:
1 | ABANTE, ERWIN RHEY L |
2 | ADALA, AVA M. |
3 | AGUILAR, HANNAH CLARISSA FAITH Y. |
4 | AGUSTIN, MARY ANGELYN C. |
5 | ALEGARME, KAREN KATE V. |
6 | ALIMAN, ALYSSA KYLA P. |
7 | ALQUIZOLA, RALPH C. |
8 | ANDALES, PRECILINDO G. JR. |
9 | ANTIQUE, KEN RALBEH ANN C. |
10 | AVANZADO, MICHELLE E. |
11 | BAGO-OD, ALKHALIL P. |
12 | BALATERO, AIZA S. |
13 | BALOWA, SITTIE ASHIA C. |
14 | BANTAWIG, SHEENNE DARCY Z. |
15 | BERAGO, JANE P. |
16 | BOLLESER, JAY O. |
17 | CABALLAS, ALLAIKA GRACIA S. |
18 | CABANAS, AIZA U. |
19 | CABARCE, GEMMAR F. |
20 | CABARCE, MILAROSE MAE L. |
21 | CABILI, JULY WAYNE |
22 | CALPE, YENNY GRACE N. |
23 | CAMAMA, MANAL M. |
24 | CANTALEJO, AIZA B. |
25 | CAPUYAN, MARKWELL D. |
26 | CELLEROS, MICHELE GRACE D. |
27 | CESAR, ZAREEN JOY T. |
28 | CHIONG, RAFFY JAY |
29 | DE CASTRO, MARJORIE B. |
30 | DELOS SANTOS, KATHLEEN LEIGH V. |
31 | DIABO, JOEMARIE P. |
32 | DIDA-AGUN, NUR-AINA Y. |
33 | DIMA, NORAINIE S. |
34 | DIROGONGUN, SALIHA A. |
35 | DUHAYLUNGSOD, ROCI-JOY MARYAM M. |
36 | DUMA-AN, ROBEMART MARVIC |
37 | ECARMA, JANE LORA M. |
38 | EDULLANTES, CHRISTIAN DANE B. |
39 | EGOT, GERALDYN G. |
40 | ELUMBA, KATRINA C. |
41 | ESTROLOGO, KATHRINA M. |
42 | GABE, RAZEL R. |
43 | GAMOTIN, SHERYL A. |
44 | GOMEZ, NONA KRISLIN G. |
45 | GUIMBA, PILINDAYA E. |
46 | HADJI USMAN, NURLAYLAH O. |
47 | JALANDONI, CHRISTINE LYNN S. |
48 | KILAT, CYRIL D. |
49 | LANTAY, EDELHYN MAE D. |
50 | LANTUD, HAYYAMERA P. |
51 | LAPINIG, FAITH CHARIZA C. |
52 | MACARAMBON, AISSA S. |
53 | MAESLIM, NESLY S. |
54 | MALAWANI, NORLAINIE D. |
55 | MANGCAO, JUNREY L. |
56 | MASLOG, LEALYN M. |
57 | MECA, MARFRED G. |
58 | MELECIO, CAROL EZEL M. |
59 | MONERA, LUCY MAE NINA M. |
60 | MONTERONA, PEARL NICHOLATE B. |
61 | NATINGA, IRENESSA L. |
62 | NATIVIDAD, JUCIRIL E. |
63 | NICOR, KATHERINE MAY F. |
64 | NILLAMA, ELEONOR A. |
65 | NISNISAN, SHEE ANN A. |
66 | OMAR, CAIRIA C. |
67 | OMOCOC, GISELLE MARIE M. |
68 | ORTIZ, RONIL REY L. |
69 | PADILLA, EM-EM S. |
70 | GORRE, MARVIN P. |
71 | PALOPALO, NELVIN S. |
72 | PARADELA, ALYSSA DAWN D. |
73 | PAYE, MARIA GREEZA M. |
74 | PEPITO, JEAN G. |
75 | PITONANG, RICHELLE S. |
76 | PUERTOS, FRITZ R. |
77 | PUTIAN, TERENCE B. |
78 | QUIDLAT, CHRISTINE FAYE V. |
79 | QUIJOY, GJ'JOASH M. |
80 | RACHO, BRAINGIE MAE A. |
81 | ROJAS, MAY FE D. |
82 | ROQUE, JOSEFER L. |
83 | SAMONG, ERAHCEL C. |
84 | SUARING, JOSE BIAN CAESARIO C. |
85 | SUGAPONG, GEMILLE I. |
86 | TAMBIGA, SONIA LILY J. |
87 | TOMAWIS, SITTIE FAIZAH L. |
88 | TUCODAN, AISHA R. |
89 | UGNIT, HANNAH M. |
90 | UNGAB, MARY ANN R. |
91 | VILLANUEVA, MARICEL G. |
92 | YORONG, NOVA JANE P. |
93 | ZARAGOZA, JAN MARIE A. |
Camiguin:
1 | ABAO, MARK GIL |
2 | ABECIA, ELANIE |
3 | ACEDERA, NELIA |
4 | BABANTO, ARNEL |
5 | CABRERA, HAZEL RUTH |
6 | DOSDOS, JACQUELINE KELLY |
7 | LADICA, JOVIE MAE |
8 | LUMACANG, GENNY LOU |
9 | MAGADAN, ALEYSSA |
10 | NUEZA, LEONARD |
11 | OCLARIT, WILMOR |
12 | SABUERO, EARL PETE |
13 | SEMITARA MARIECRIS |
14 | TIA, PRINCESS BIANCA |
15 | TINAMPAY, KATHERINE MAE |
16 | TORRECAMPO, KRISTINE GRACE |
17 | UBA, ANN NOREEN |
18 | UCAT, ELLENETH |
19 | UY, CASSANDRA MONICA |
20 | WAMINAL, CHRISTIE JANE |
For list of PHADP/RMTDP/UHC IMPLEMENTERS Applicants candidates for Interview, see this post.
1 Comments
i would like to ask regarding the new ndp applicants if what are the basis for the selection process and did they give priority to those who had previous experience in RN heals?
ReplyDelete